- Course starting dates valid for beginners and intensive group course*
| 2009 | begin date | ||
| January | 12.01 | 26.01 | |
| February | 09.02 | 23.02 | |
| March | 09.03 | 23.03 | |
| April | 06.04 | 20.04 | |
| May | 04.05 | 18.05 | |
| June | 01.06 | 15.06 | 29.06 |
| July | 13.07 | 27.07 | |
| August | 10.08 | 24.08 | |
| September | 07.09 | 21.09 | |
| October | 05.10 | 19.10 | |
| November | 02.11 | 16.11 | 30.11 |
| December | 07.12 | ||
- Elementary, Intermediate and Advanced levels can start every Monday.
- Individual courses can start every Monday
* Intensive group course: in the morning max 10 students and in the afternoon min 2/max 6
- Senior course ( 2 weeks) starting dates: 23.03, 04.05, 08.06, 21.09, 19.10, 16.11 (for one-week Senior course please ask in the office)
Credits Bit Wave